We are ArmiTex, a technical service specialized in repairing iPad in Barcelona.
Is your iPad Air screen broken? We repair in less than 24 hours
Do you live in Barcelona or maybe you are just a tourist! Your Apple-made equipment suddenly broke down, come to us!!!
Welcome to ArmiTex! We provide any repair and diagnostic services for Apple products (iPhone, iPad, iPod and Mac)
For a long time we have been a leader in the provision of technical services in Barcelona! We have the lowest prices in town!
Call us 931 24 24 88
We speak English, Russian
We repair all Apple products in Barcelona since 2009
To see the prices to repair iPhone, iPad o Mac in Barcelona, select your model
At our technical service specialized in Apple-brand products, we know how important it is to have your iPhone ready 365 days a year.
At ArmiTex we repair Apple products with the most advanced tools to minimize any damage that may cause the repair. We always offer quality with a full guarantee.
Screen Repair OEM | n/a |
Screen Replacement copy | n/a |
Back Glass Replacement | 169€ |
Motherboard and Logic Board Repair | 349€ |
Face ID Repair | 349€ |
Front-Facing Cameras Replacement | n/a |
Back Cameras Replacement | 299€ |
Camera Lens Replacement Repair (Unit) | 45€ |
Power/Volume Button Replacement | 219€ |
Wi-Fi Antenna Replacement | 219€ |
Lower Speaker Replacement | 219€ |
Microphone or Headphone Repair | 219€ |
Replace Charging Port | 219€ |
Replace Battery | n/a |
Software Problem | 25€ |
Screen Repair OEM | 499€ |
Screen Replacement copy | 299€ |
Back Glass Replacement | 169€ |
Motherboard and Logic Board Repair | 349€ |
Face ID Repair | 349€ |
Front-Facing Cameras Replacement | n/a |
Back Cameras Replacement | 199€ |
Camera Lens Replacement Repair (Unit) | 45€ |
Power/Volume Button Replacement | 169€ |
Wi-Fi Antenna Replacement | 169€ |
Lower Speaker Replacement | 169€ |
Microphone or Headphone Repair | 169€ |
Replace Charging Port | 169€ |
Replace Battery | n/a |
Software Problem | 25€ |
Screen Repair OEM | 459€ |
Screen Replacement copy | 269€ |
Back Glass Replacement | 149€ |
Motherboard and Logic Board Repair | 349€ |
Face ID Repair | 349€ |
Front-Facing Cameras Replacement | n/a |
Back Camera Replacement | 149€ |
Camera Lens Replacement Repair (Unit) | 45€ |
Power/Volume Button Replacement | 149€ |
Wi-Fi Antenna Replacement | 149€ |
Lower Speaker Replacement | 149€ |
Microphone or Headphone Repair | 149€ |
Replace Charging Port | 149€ |
Replace Battery | n/a |
Software Problem | 25€ |
Screen Repair OEM | 459€ |
Screen Replacement copy | 269€ |
Back Glass Replacement | 149€ |
Motherboard and Logic Board Repair | 349€ |
Face ID Repair | 349€ |
Front-Facing Cameras Replacement | n/a |
Back Camera Replacement | 159€ |
Camera Lens Replacement Repair (Unit) | 45€ |
Power/Volume Button Replacement | 149€ |
Wi-Fi Antenna Replacement | 149€ |
Lower Speaker Replacement | 149€ |
Microphone or Headphone Repair | 149€ |
Replace Charging Port | 149€ |
Replace Battery | n/a |
Software Problem | 25€ |
Screen Repair OEM | n/a |
Screen Replacement copy | 289€ |
Back Glass Replacement | 169€ |
Motherboard and Logic Board Repair | 199€ |
Face ID Repair | 199€ |
Front-Facing Cameras Replacement | n/a |
Back Camera Replacement | 169€ |
Camera Lens Replacement Repair (Unit) | 45€ |
Power/Volume Button Replacement | 169€ |
Wi-Fi Antenna Replacement | 169€ |
Lower Speaker Replacement | 169€ |
Microphone or Headphone Repair | 169€ |
Replace Charging Port | 169€ |
Replace Battery | n/a |
Software Problem | 25€ |
Screen Repair OEM | n/a |
Screen Replacement copy | 219€ |
Back Glass Replacement | 169€ |
Motherboard and Logic Board Repair | 199€ |
Face ID Repair | 199€ |
Front-Facing Cameras Replacement | n/a |
Back Camera Replacement | 169€ |
Camera Lens Replacement Repair (Unit) | 45€ |
Power/Volume Button Replacement | 169€ |
Wi-Fi Antenna Replacement | 169€ |
Lower Speaker Replacement | 169€ |
Microphone or Headphone Repair | 169€ |
Replace Charging Port | 169€ |
Replace Battery | n/a |
Software Problem | 25€ |
Screen Repair OEM | n/a |
Screen Replacement copy | 219€ |
Back Glass Replacement | 149€ |
Motherboard and Logic Board Repair | 199€ |
Face ID Repair | 199€ |
Front-Facing Cameras Replacement | n/a |
Back Camera Replacement | 169€ |
Camera Lens Replacement Repair (Unit) | 45€ |
Power/Volume Button Replacement | 169€ |
Wi-Fi Antenna Replacement | 169€ |
Lower Speaker Replacement | 169€ |
Microphone or Headphone Repair | 169€ |
Replace Charging Port | 169€ |
Replace Battery | n/a |
Software Problem | 25€ |
Screen Repair OEM | n/a |
Screen Replacement copy | 199€ |
Back Glass Replacement | 149€ |
Motherboard and Logic Board Repair | 199€ |
Face ID Repair | 199€ |
Front-Facing Cameras Replacement | n/a |
Back Camera Replacement | 169€ |
Camera Lens Replacement Repair (Unit) | 45€ |
Power/Volume Button Replacement | 169€ |
Wi-Fi Antenna Replacement | 169€ |
Lower Speaker Replacement | 169€ |
Microphone or Headphone Repair | 169€ |
Replace Charging Port | 169€ |
Replace Battery | n/a |
Software Problem | 25€ |
Screen Repair OEM | 309€ |
Screen Replacement copy | 199€ |
Back Glass Replacement | 89€ |
Motherboard and Logic Board Repair | 199€ |
Face ID Repair | 220€ |
Front-Facing Cameras Replacement | 110€ |
Back Camera Replacement | 149€ |
Camera Lens Replacement Repair (Unit) | 39€ |
Power/Volume Button Replacement | 139€ |
Wi-Fi Antenna Replacement | 159€ |
Lower Speaker Replacement | 65€ |
Microphone or Headphone Repair | 129€ |
Replace Charging Port | 129€ |
Replace Battery | n/a |
Software Problem | 25€ |
Screen Repair OEM | 279€ |
Screen Replacement copy | 169€ |
Back Glass Replacement | 89€ |
Motherboard and Logic Board Repair | 199€ |
Face ID Repair | 220€ |
Front-Facing Cameras Replacement | 149€ |
Back Camera Replacement | 159€ |
Camera Lens Replacement Repair (Unit) | 39€ |
Power/Volume Button Replacement | 149€ |
Wi-Fi Antenna Replacement | 149€ |
Lower Speaker Replacement | 65€ |
Microphone or Headphone Repair | 119€ |
Replace Charging Port | 119€ |
Replace Battery | n/a |
Software Problem | 25€ |
Screen Repair OEM | 159€ |
Screen Replacement copy | 119€ |
Back Glass Replacement | 89€ |
Motherboard and Logic Board Repair | 160€ |
Face ID Repair | 220€ |
Front-Facing Cameras Replacement | 149€ |
Back Camera Replacement | 139€ |
Camera Lens Replacement Repair (Unit) | 39€ |
Power/Volume Button Replacement | 99€ |
Wi-Fi Antenna Replacement | 119€ |
Lower Speaker Replacement | 55€ |
Microphone or Headphone Repair | 85€ |
Replace Charging Port | 85€ |
Replace Battery | n/a |
Software Problem | 25€ |
Screen Repair OEM | 99€ |
Screen Replacement copy | n/a |
Motherboard and Logic Board Repair | 130€ |
Front-Facing Cameras Replacement | 65€ |
Back Camera Replacement | 99€ |
Camera Lens Replacement Repair (Unit) | 39€ |
Power/Volume Button Replacement | 65€ |
Reparar Botón “Home” | 45€ |
Wi-Fi Antenna Replacement | 55€ |
Lower Speaker Replacement | 35€ |
Microphone or Headphone Repair | 65€ |
Replace Charging Port | 65€ |
Replace Battery | 40€ |
Software Problem | 25€ |
Screen Repair OEM | 219€ |
Screen Replacement copy | 139€ |
Back Glass Replacement | 89€ |
Motherboard and Logic Board Repair | 169€ |
Face ID Repair | 190€ |
Front-Facing Cameras Replacement | 119€ |
Back Camera Replacement | 149€ |
Camera Lens Replacement Repair (Unit) | 39€ |
Power/Volume Button Replacement | 149€ |
Wi-Fi Antenna Replacement | 120€ |
Lower Speaker Replacement | 55€ |
Microphone or Headphone Repair | 95€ |
Replace Charging Port | 95€ |
Replace Battery | n/a |
Software Problem | 25€ |
Screen Repair OEM | 189€ |
Screen Replacement copy | 129€ |
Back Glass Replacement | 89€ |
Motherboard and Logic Board Repair | 160€ |
Face ID Repair | 190€ |
Front-Facing Cameras Replacement | 95€ |
Back Camera Replacement | 120€ |
Camera Lens Replacement Repair (Unit) | 39€ |
Power/Volume Button Replacement | 120€ |
Wi-Fi Antenna Replacement | 120€ |
Lower Speaker Replacement | 55€ |
Microphone or Headphone Repair | 85€ |
Replace Charging Port | 85€ |
Replace Battery | n/a |
Software Problem | 25€ |
Screen Repair OEM | 149€ |
Screen Replacement copy | 119€ |
Back Glass Replacement | 89€ |
Motherboard and Logic Board Repair | 149€ |
Face ID Repair | 190€ |
Front-Facing Cameras Replacement | 85€ |
Back Camera Replacement | 120€ |
Camera Lens Replacement Repair (Unit) | 39€ |
Power/Volume Button Replacement | 85€ |
Wi-Fi Antenna Replacement | 119€ |
Lower Speaker Replacement | 55€ |
Microphone or Headphone Repair | 65€ |
Replace Charging Port | 65€ |
Replace Battery | n/a |
Software Problem | 25€ |
Screen Repair OEM | 159€ |
Screen Replacement copy | 119€ |
Back Glass Replacement | 89€ |
Motherboard and Logic Board Repair | 160€ |
Face ID Repair | 190€ |
Front-Facing Cameras Replacement | 89€ |
Back Camera Replacement | 105€ |
Camera Lens Replacement Repair (Unit) | 39€ |
Power/Volume Button Replacement | 119€ |
Wi-Fi Antenna Replacement | 119€ |
Lower Speaker Replacement | 55€ |
Microphone or Headphone Repair | 85€ |
Replace Charging Port | 85€ |
Replace Battery | 60€ |
Software Problem | 25€ |
Screen Repair OEM | 119€ |
Screen Replacement copy | 85€ |
Back Glass Replacement | 89€ |
Motherboard and Logic Board Repair | 130€ |
Front-Facing Cameras Replacement | 65€ |
Back Camera Replacement | 119€ |
Camera Lens Replacement Repair (Unit) | 39€ |
Power/Volume Button Replacement | 65€ |
Reparar Botón “Home” | 55€ |
Wi-Fi Antenna Replacement | 55€ |
Lower Speaker Replacement | 35€ |
Microphone or Headphone Repair | 65€ |
Replace Charging Port | 65€ |
Replace Battery | 45€ |
Software Problem | 25€ |
Screen Repair OEM | 99€ |
Screen Replacement copy | 85€ |
Back Glass Replacement | 89€ |
Motherboard and Logic Board Repair | 130€ |
Front-Facing Cameras Replacement | 65€ |
Back Camera Replacement | 99€ |
Camera Lens Replacement Repair (Unit) | 39€ |
Power/Volume Button Replacement | 65€ |
Repair Botón “Home” | 45€ |
Wi-Fi Antenna Replacement | 55€ |
Lower Speaker Replacement | 35€ |
Microphone or Headphone Repair | 65€ |
Replace Charging Port | 65€ |
Replace Battery | 40€ |
Software Problem | 25€ |
Screen Repair OEM | 99€ |
Screen Replacement copy | 85€ |
Motherboard and Logic Board Repair | 120€ |
Front-Facing Cameras Replacement | 65€ |
Back Camera Replacement | 120€ |
Camera Lens Replacement Repair (Unit) | 39€ |
Power/Volume Button Replacement | 55€ |
Repair Botón “Home” | 45€ |
Wi-Fi Antenna Replacement | 55€ |
Lower Speaker Replacement | 35€ |
Microphone or Headphone Repair | 65€ |
Replace Charging Port | 65€ |
Replace Battery | 45€ |
Software Problem | 25€ |
Screen Repair OEM | 89€ |
Screen Replacement copy | 75€ |
Motherboard and Logic Board Repair | 120€ |
Front-Facing Cameras Replacement | 45€ |
Back Camera Replacement | 69€ |
Camera Lens Replacement Repair (Unit) | 39€ |
Power/Volume Button Replacement | 55€ |
Repair Botón “Home” | 45€ |
Wi-Fi Antenna Replacement | 45€ |
Lower Speaker Replacement | 35€ |
Microphone or Headphone Repair | 45€ |
Replace Charging Port | 45€ |
Replace Battery | 40€ |
Software Problem | 25€ |
Update date: January 05, 2023
Prices including VAT except typographical error.
n/a* Not currently available.
We are ArmiTex, a technical service specialized in repairing iPad in Barcelona.
Is your iPad Air screen broken? We repair in less than 24 hours
Looking for technical assistance for your iPad Pro? Since 2009 we are providing support for any iPad model in Barcelona
Do you have an iPad mini, but a problem is big? At ArmiTex we solve it easy, fast and cheap. Call us 931-24-24-88
Year: 2021
Models: A2602 A2604
Pantalla Tactil | 149€ |
Pantalla LCD ( Interna ) | 179€ |
Reparación Placa Base | 169€ |
Camara Delantera | 149€ |
Cambio Camara Trasera | 149€ |
Botón Power/Volumen | 149€ |
Cambio Antena Wifi | 149€ |
Cambiar Altavoz | 149€ |
Auricular o Microfono | 149€ |
Cambio Dock de Carga | 149€ |
Reemplazar la Bateria | 119€ |
Year: 2020
Models: A2270 A2428, A2429 y A2430
Pantalla Tactil | 129€ |
Pantalla LCD ( Interna ) | 169€ |
Reparación Placa Base | 179€ |
Camara Delantera | 129€ |
Cambio Camara Trasera | 129€ |
Botón Power/Volumen | 129€ |
Cambio Antena Wifi | 129€ |
Cambiar Altavoz | 129€ |
Auricular o Microfono | 129€ |
Cambio Dock de Carga | 129€ |
Reemplazar la Bateria | 119€ |
Year: 2019
Models: A2197 A2200, A2198
Pantalla Tactil | 129€ |
Pantalla LCD ( Interna ) | 169€ |
Reparación Placa Base | 149€ |
Camara Delantera | 129€ |
Cambio Camara Trasera | 129€ |
Botón Power/Volumen | 129€ |
Cambio Antena Wifi | 129€ |
Cambiar Altavoz | 129€ |
Auricular o Microfono | 129€ |
Cambio Dock de Carga | 129€ |
Reemplazar la Bateria | 119€ |
Year: 2018
Models: A1893, A1954
Pantalla Tactil | 95€ |
Pantalla LCD ( Interna ) | 159€ |
Reparación Placa Base | 119€ |
Camara Delantera | 85€ |
Cambio Camara Trasera | 85€ |
Botón Power/Volumen | 85€ |
Cambio Antena Wifi | 85€ |
Cambiar Altavoz | 85€ |
Auricular o Microfono | 85€ |
Cambio Dock de Carga | 85€ |
Reemplazar la Bateria | 119€ |
Year: 2017
Models: A1822, A1823
Pantalla Tactil | 85€ |
Pantalla LCD ( Interna ) | 139€ |
Reparación Placa Base | 139€ |
Camara Delantera | 85€ |
Cambio Camara Trasera | 85€ |
Botón Power/Volumen | 85€ |
Cambio Antena Wifi | 85€ |
Cambiar Altavoz | 85€ |
Auricular o Microfono | 85€ |
Cambio Dock de Carga | 85€ |
Reemplazar la Bateria | 119€ |
Year: Late 2012
Models: A1458, A1459, A1460
Pantalla Tactil | 65€ |
Pantalla LCD ( Interna ) | 89€ |
Reparación Placa Base | 119€ |
Camara Delantera | 89€ |
Cambio Camara Trasera | 89€ |
Botón Power/Volumen | 89€ |
Cambio Antena Wifi | 89€ |
Cambiar Altavoz | 89€ |
Auricular o Microfono | 89€ |
Cambio Dock de Carga | 89€ |
Reemplazar la Bateria | 79€ |
Year: Early 2012
Models: A1416, A1430
Pantalla Tactil | 65€ |
Pantalla LCD ( Interna ) | 89€ |
Reparación Placa Base | 119€ |
Camara Delantera | 89€ |
Cambio Camara Trasera | 89€ |
Botón Power/Volumen | 89€ |
Cambio Antena Wifi | 89€ |
Cambiar Altavoz | 89€ |
Auricular o Microfono | 89€ |
Cambio Dock de Carga | 89€ |
Reemplazar la Bateria | 79€ |
Year: 2011
Models: A1395, A1396
Pantalla Tactil | 65€ |
Pantalla LCD ( Interna ) | 89€ |
Reparación Placa Base | 119€ |
Camara Delantera | 89€ |
Cambio Camara Trasera | 89€ |
Botón Power/Volumen | 89€ |
Cambio Antena Wifi | 89€ |
Cambiar Altavoz | 89€ |
Auricular o Microfono | 89€ |
Cambio Dock de Carga | 89€ |
Reemplazar la Bateria | 79€ |
Fecha de actualizacion: 04 de enero de 2023
Precios IVA incluido salvo error tipográfico.
n/a* No Disponible actualemente.
Year: 2020
Models: A2316, A2324, A2325, A2072
Pantalla Completa | 329€ |
Reparación Placa Base | 259€ |
Reparación Face ID | 259€ |
Camara Delantera | 189€ |
Cambio Camara Trasera | 189€ |
Cristal Cámara Trasera | 39€ |
Botón Power/Volumen | 189€ |
Cambio Antena Wifi | 189€ |
Cambiar Altavoz | 189€ |
Auricular o Microfono | 189€ |
Cambio Dock de Carga | 189€ |
Reemplazar la Bateria | 319€ |
Year: 2019
Models: A2152, A2123 y A2153
Pantalla Completa | 249€ |
Reparación Placa Base | 199€ |
Reparación Face ID | 199€ |
Camara Delantera | 119€ |
Camara Trasera | 119€ |
Cristal cámara trasera | 39€ |
Botón Power/Volumen | 119€ |
Cambio Antena Wifi | 119€ |
Cambiar Altavoz | 119€ |
Auricular o Microfono | 119€ |
Cambio Dock de Carga | 119€ |
Reemplazar la Bateria | 219€ |
Year: Late de 2014
Models: A1566, A1567
Pantalla Completa | 180€ |
Reparación Placa Base | 180€ |
Camara Delantera | 75€ |
Camara Trasera | 75€ |
Cristal cámara trasera | 39€ |
Botón Power/Volumen | 75€ |
Cambio Antena Wifi | 75€ |
Cambiar Altavoz | 75€ |
Auricular o Microfono | 75€ |
Cambio Dock de Carga | 85€ |
Reemplazar la Bateria | 129€ |
Year: Late 2013 and Early 2014
Models: A1474, A1475
Sustitucio Pantalla Tactil | 85€ |
Pantalla LCD ( Interna ) | 105€ |
Reparación Placa Base | 130€ |
Camara Delantera | 65€ |
Cambio Camara Trasera | 65€ |
Botón Power/Volumen | 65€ |
Cambio Antena Wifi | 65€ |
Cambiar Altavoz | 65€ |
Auricular o Microfono | 65€ |
Cambio Dock de Carga | 110€ |
Reemplazar la Bateria | 89€ |
Fecha de actualizacion: 04 de enero de 2023
Precios IVA incluido salvo error tipográfico.
n/a* No Disponible actualemente.
Year: 2021
Models: A2378, A2461, A2379
Pantalla Completa | 899€ |
Reparación Placa Base | 399€ |
Reparación Face ID | 399€ |
Camara Delantera | 299€ |
Cristal cámara trasera | 39€ |
Botón Power/Volumen | 299€ |
Cambio Antena Wifi | 299€ |
Cambiar Altavoz | 299€ |
Auricular o Microfono | 299€ |
Cambio Dock de Carga | 299€ |
Reemplazar la Bateria | n/a |
Year: 2020
Models: A2229, A2069 y A2232
Pantalla Completa | 419€ |
Reparación Placa Base | 349€ |
Reparación Face ID | 349€ |
Camara Delantera | 199€ |
Cristal cámara trasera | 39€ |
Botón Power/Volumen | 199€ |
Cambio Antena Wifi | 199€ |
Cambiar Altavoz | 199€ |
Auricular o Microfono | 199€ |
Cambio Dock de Carga | 229€ |
Reemplazar la Bateria | 199€ |
Year: 2018
Models: A1876, A2014 y A1895
Pantalla Completa | 419€ |
Reparación Placa Base | 299€ |
Reparación Face ID | 299€ |
Camara Delantera | 259€ |
Cristal cámara trasera | 39€ |
Botón Power/Volumen | 259€ |
Cambio Antena Wifi | 259€ |
Cambiar Altavoz | 229€ |
Auricular o Microfono | 229€ |
Cambio Dock de Carga | 259€ |
Reemplazar la Bateria | 199€ |
Year: 2017
Models: A1670, A1671
Pantalla Completa | 549€ |
Reparación Placa Base | 259€ |
Reparación Touch ID | 259€ |
Camara Delantera | 139€ |
Cristal cámara trasera | 39€ |
Botón Power/Volumen | 139€ |
Cambio Antena Wifi | 139€ |
Cambiar Altavoz | 139€ |
Auricular o Microfono | 139€ |
Cambio Dock de Carga | 149€ |
Reemplazar la Bateria | 149€ |
Year: 2015
Models: A1584, A1652
Pantalla Completa | 319€ |
Reparación Placa Base | 199€ |
Reparación Touch ID | 199€ |
Camara Delantera | 139€ |
Cristal cámara trasera | 39€ |
Botón Power/Volumen | 139€ |
Cambio Antena Wifi | 139€ |
Cambiar Altavoz | 139€ |
Auricular o Microfono | 139€ |
Cambio Dock de Carga | 169€ |
Reemplazar la Bateria | 139€ |
Year: 2021
Models: A2377, A2459
Pantalla Completa | 449€ |
Reparación Placa Base | 399€ |
Reparación Face ID | 399€ |
Camara Delantera | 229€ |
Cambio Camara Trasera | 229€ |
Botón Power/Volumen | 229€ |
Cambio Antena Wifi | 229€ |
Cambiar Altavoz | 229€ |
Auricular o Microfono | 229€ |
Cambio Dock de Carga | 229€ |
Reemplazar la Bateria | 239€ |
Year: 2020
Models: A2228, A2068 y A2230
Pantalla Completa | 499€ |
Reparación Placa Base | 349€ |
Reparación Face ID | 349€ |
Camara Delantera | 249€ |
Camara Trasera | 249€ |
Botón Power/Volumen | 249€ |
Cambio Antena Wifi | 249€ |
Cambiar Altavoz | 249€ |
Auricular o Microfono | 249€ |
Cambio Dock de Carga | 249€ |
Reemplazar la Bateria | 249€ |
Year: 2018
Models: A1980, A2013 y A1934
Pantalla Completa | 399€ |
Reparación Placa Base | 299€ |
Reparación Face ID | 299€ |
Camara Delantera | 229€ |
Cambio Camara Trasera | 229€ |
Botón Power/Volumen | 229€ |
Cambio Antena Wifi | 229€ |
Cambiar Altavoz | 229€ |
Auricular o Microfono | 229€ |
Cambio Dock de Carga | 229€ |
Reemplazar la Bateria | 139€ |
Year: 2017
Models: A1701, A1709
Pantalla Completa | 259€ |
Reparación Placa Base | 199€ |
Reparación Touch ID | 199€ |
Camara Delantera | 99€ |
Cambio Camara Trasera | 99€ |
Botón Power/Volumen | 119€ |
Cambio Antena Wifi | 119€ |
Cambiar Altavoz | 119€ |
Auricular o Microfono | 119€ |
Cambio Dock de Carga | 119€ |
Reemplazar la Bateria | 139€ |
Year: 2016
Models: A1673, A1674 o A1675
Pantalla Completa | 229€ |
Reparación Placa Base | 129€ |
Reparación Touch ID | 129€ |
Camara Delantera | 119€ |
Camara Trasera | 119€ |
Botón Power/Volumen | 129€ |
Cambio Antena Wifi | 129€ |
Cambiar Altavoz | 129€ |
Auricular o Microfono | 129€ |
Dock de Carga | 129€ |
Reemplazar la Bateria | 139€ |
Fecha de actualizacion: 04 de enero de 2023
Precios IVA incluido salvo error tipográfico.
n/a* No Disponible actualemente.
Year: 2021
Models: A2567, A2568
Cambio Pantalla Completa | 499€ |
Reparación Placa Base | 299€ |
Reparación Face ID | 299€ |
Camara Delantera | 199€ |
Cambio Camara Trasera | 199€ |
Cristal cámara trasera | 39€ |
Power/Volumen | 199€ |
Cambio Antena Wifi | 199€ |
Cambiar Altavoz | 199€ |
Auricular o Microfono | 199€ |
Cambio Dock de Carga | 199€ |
Reemplazar la Bateria | n/a |
Year: 2019
Models: A2133, A2124 y A2126
Cambio Pantalla Completa | 219€ |
Reparación Placa Base | 229€ |
Reparación Touch ID | 229€ |
Camara Delantera | 119€ |
Cambio Camara Trasera | 119€ |
Cristal cámara trasera | 39€ |
Botón Power/Volumen | 119€ |
Cambio Antena Wifi | 119€ |
Cambiar Altavoz | 119€ |
Auricular o Microfono | 119€ |
Cambio Dock de Carga | 155€ |
Reemplazar la Bateria | 119€ |
Year: Late 2015
Models: A1538, A1550
Cambio Pantalla Completa | 155€ |
Reparación Placa Base | 175€ |
Reparación Touch ID | 175€ |
Camara Delantera | 85€ |
Cambio Camara Trasera | 85€ |
Cristal cámara trasera | 39€ |
Botón Power/Volumen | 119€ |
Cambio Antena Wifi | 119€ |
Cambiar Altavoz | 119€ |
Auricular o Microfono | 119€ |
Cambio Dock de Carga | 119€ |
Reemplazar la Bateria | 119€ |
Year: Late d2014
Models: A1599, A1600
Cambio Pantalla Tactil | 65€ |
Pantalla LCD (interna) | 109€ |
Reparación Placa Base | 119€ |
Reparación Boton HOME | 65€ |
Camara Delantera | 65€ |
Cambio Camara Trasera | 65€ |
Botón Power/Volumen | 85€ |
Cambio Antena Wifi | 85€ |
Cambiar Altavoz | 85€ |
Auricular o Microfono | 85€ |
Cambio Dock de Carga | 105€ |
Reemplazar la Bateria | 79€ |
Year: Late 2013 and Early 2014
Models: A1489, A1490
Sustitucion Pantalla Tactil | 65€ |
Cambio Pantalla LCD (interna) | 109€ |
Reparación placa base | 119€ |
Reparación Botton HOME | 65€ |
Reemplazo Camara Delantera | 65€ |
Cambio Camara Trasera | 65€ |
Botón Power/Volumen | 85€ |
Cambio Antena Wifi | 85€ |
Cambiar Altavoz | 85€ |
Auricular o Microfono | 85€ |
Cambio Dock de Carga | 105€ |
Reemplazar la Bateria | 79€ |
Year: Late 2012
Models: A1432, A1454
Sustitucion Pantalla Tactil | 65€ |
Cambio Pantalla LCD (interna) | 109€ |
Reparación Placa Base | 119€ |
Reparación Botton HOME | 65€ |
Camara Delantera | 65€ |
Cambio Camara Trasera | 65€ |
Botón Power/Volumen | 85€ |
Cambio Antena Wifi | 85€ |
Cambiar Altavoz | 85€ |
Auricular o Microfono | 85€ |
Cambio Dock de Carga | 105€ |
Reemplazar la Bateria | 79€ |
Fecha de actualizacion: 04 de enero de 2023
Precios IVA incluido salvo error tipográfico.
n/a* No Disponible actualemente.